Home  |  Contact Us  |  Sitemap
Register  |  Login
LATEST NEWS : STOCK | Tiong Woon Corporation Holding Ltd :: Last Updated on 18/05/2012 at 6pm :: Last : 0.225 :: Change : 0.01 :: High : 0.225 :: Low : 0.220 :: Volume : 708000.00
HISTORICAL DATA HISTORICAL CHARTS [Click to view]
2012 | 2011 | 2010 | 2009 | 2008
Date Open Close High Low Volume
2012-05-18 0.220 0.225 0.225 0.220 708000
2012-05-17 0.220 0.225 0.230 0.220 1189000
2012-05-14 0.230 0.220 0.230 0.220 1534000
2012-05-11 0.245 0.230 0.245 0.225 2228000
2012-05-10 0.245 0.250 0.255 0.245 991000
2012-05-09 0.250 0.250 0.250 0.245 1463000
2012-05-08 0.255 0.250 0.255 0.250 530000
2012-05-04 0.260 0.260 0.265 0.250 1338000
2012-05-03 0.260 0.260 0.265 0.255 1409000
2012-05-02 0.245 0.260 0.265 0.245 2755000
2012-04-30 0.260 0.245 0.260 0.245 2303000
2012-04-27 0.285 0.260 0.290 0.255 3991000
2012-04-24 0.285 0.295 0.305 0.285 3510000
2012-04-20 0.315 0.315 0.330 0.315 8015000
2012-04-19 0.305 0.315 0.320 0.305 5692000
2012-04-18 0.320 0.305 0.325 0.305 4895000
2012-04-17 0.325 0.320 0.325 0.310 3996000
2012-04-16 0.315 0.320 0.340 0.310 15576000
2012-04-13 0.345 0.325 0.345 0.325 5087000
2012-04-12 0.330 0.340 0.340 0.320 13805000
2012-04-11 0.305 0.325 0.325 0.300 10556000
2012-04-10 0.265 0.310 0.320 0.265 23803000
2012-04-09 0.250 0.265 0.270 0.250 14410000
2012-04-05 0.230 0.250 0.255 0.230 3299000
2012-04-04 0.235 0.235 0.235 0.230 485000
2012-04-03 0.235 0.240 0.240 0.230 1255000
2012-04-02 0.230 0.235 0.235 0.230 133000
2012-03-30 0.235 0.235 0.235 0.230 491000
2012-03-29 0.235 0.240 0.240 0.235 558000
2012-03-28 0.235 0.235 0.240 0.235 2014000
2012-03-27 0.225 0.235 0.235 0.220 1822000
2012-03-26 0.225 0.225 0.225 0.220 418000
2012-03-23 0.215 0.225 0.225 0.215 1267000
2012-03-22 0.225 0.225 0.225 0.225 94000
2012-03-21 0.230 0.225 0.230 0.225 409000
2012-03-20 0.225 0.230 0.235 0.220 1332000
2012-03-19 0.220 0.225 0.225 0.215 360000
2012-03-16 0.215 0.225 0.225 0.215 387000
2012-03-15 0.220 0.220 0.220 0.215 321000
2012-03-14 0.220 0.225 0.225 0.220 247000
2012-03-13 0.225 0.220 0.225 0.220 375000
2012-03-12 0.225 0.225 0.225 0.220 421000
2012-03-09 0.225 0.225 0.230 0.225 771000
2012-03-08 0.220 0.230 0.230 0.220 1648000
2012-03-07 0.205 0.220 0.220 0.200 1007000
2012-03-05 0.220 0.215 0.220 0.210 869000
2012-03-02 0.230 0.230 0.230 0.220 716000
2012-03-01 0.245 0.230 0.245 0.230 959000
2012-02-29 0.250 0.245 0.255 0.245 506000
2012-02-28 0.245 0.250 0.250 0.240 151000
2012-02-27 0.255 0.235 0.255 0.230 234000
2012-02-24 0.260 0.255 0.260 0.255 289000
2012-02-23 0.270 0.260 0.270 0.255 694000
2012-02-22 0.300 0.310 0.310 0.295 1000
2012-02-21 0.305 0.300 0.305 0.295 1000
2012-02-20 0.305 0.305 0.310 0.300 564000
2012-02-17 0.310 0.310 0.310 0.305 429000
2012-02-16 0.315 0.305 0.315 0.305 176000
2012-02-15 0.315 0.310 0.315 0.310 740000
2012-02-14 0.305 0.315 0.315 0.300 735000
2012-02-13 0.310 0.305 0.310 0.300 737000
2012-02-10 0.320 0.310 0.320 0.310 914000
2012-02-09 0.315 0.320 0.320 0.315 796000
2012-02-08 0.320 0.315 0.325 0.310 838000
2012-02-07 0.325 0.320 0.330 0.315 645000
2012-02-06 0.330 0.325 0.335 0.315 1000
2012-02-03 0.305 0.325 0.325 0.305 2050000
2012-02-02 0.305 0.315 0.320 0.305 679000
2012-02-01 0.270 0.275 0.275 0.270 801000
2012-01-20 0.235 0.245 0.245 0.235 596000
2012-01-19 0.230 0.235 0.235 0.230 147000
2012-01-18 0.225 0.230 0.235 0.225 422000
2012-01-17 0.220 0.225 0.225 0.220 255000
2012-01-16 0.225 0.220 0.225 0.220 56000
2012-01-13 0.230 0.225 0.230 0.225 182000
2012-01-12 0.230 0.225 0.230 0.225 182000
2012-01-11 0.220 0.215 0.220 0.215 58000
2012-01-10 0.215 0.220 0.220 0.210 101000
2012-01-09 0.215 0.215 0.215 0.215 49000
2012-01-07 0.220 0.220 0.220 0.220 30000
2012-01-05 0.215 0.215 0.215 0.215 114000
2012-01-04 0.215 0.215 0.215 0.215 278000
2012-01-03 0.215 0.220 0.220 0.215 45000
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Home / About Tiong Woon / Company Milestones / Our Business / Newsroom / Investor Relations / Careers @ TWC / Contact Us / Sitemap / Disclaimer of Liability
Copyrights @ www.tiongwoon.com All rights reserved.